Technical Data
| testo 405i - thermal anemometer via smartphone operation (Product no. 0560 1405) | |
|---|---|
| Temperature - NTC | |
| Measuring range | -20 to +60 °C |
| Accuracy | ±0.5 °C |
| Resolution | 0.1 °C |
| Velocity - Hot wire | |
| Measuring range | 0 to 30 m/s |
| Accuracy |
±(0.1 m/s + 5 % of mv) (0 to 2 m/s)
±(0.3 m/s + 5 % of mv) (2 to 15 m/s)
|
| Resolution | 0.01 m/s |
| General technical data | |
| Weight | 119.6 g |
| Dimensions | 200 x 30 x 41 mm |
| Operating temperature | -20 to +50 °C |
| Product-/housing material | Plastic |
| System requirements | requires iOS 13.0 or newer; requires Android 8.0 or newer; requires mobile end device with Bluetooth 4.2 |
| Product colour | black/orange |
| Battery life | 15 h |
| Battery type | 3 AAA micro batteries |
| Diameter probe shaft | 12 mm |
| Diameter probe shaft tip | 9 mm |
| Length probe shaft | 400 mm |
| Storage temperature | -20 to +60 °C |
| testo 410i - vane anemometer with smartphone operation (Product no. 0560 1410) | |
| Temperature - NTC | |
| Measuring range | -20 to +60 °C |
| Accuracy | ±0.5 °C |
| Resolution | 0.1 °C |
| Velocity - vane | |
| Measuring range | 0.4 to 30 m/s |
| Accuracy | ±(0.2 m/s + 2 % of mv) (0.4 to 20 m/s) |
| Resolution | 0.1 m/s |
| General technical data | |
| Weight | 117.8 g |
| Dimensions | 154 x 43 x 21 mm |
| Operating temperature | -20 to +50 °C |
| Product-/housing material | Plastic |
| System requirements | requires iOS 13.0 or newer; requires Android 8.0 or newer; requires mobile end device with Bluetooth 4.2 |
| Product colour | black/orange |
| Battery life | 130 h |
| Battery type | 3 AAA micro batteries |
| Diameter vane | 30 mm |
| Storage temperature | -20 to +60 °C |

