Technical Data
| Measuring range |  -50°C to 300°C |
| Accuracy | ±1°C at -20°C to 150°C |
| Resolution |  0.1°C |
| Selectable | °C / °F Switch |
| Probe Length | 113mm |
| Battery Type | 3V button battery |
| Dimension | 155 x 42 x 20 mm |
| Weight | Approx. 75g |
Why Certified?
– Unit comes with an accredited calibration certificate
– No Downtime
– Time and Cost savings
Calibration Points for SI-684 are set at -20°C, 0°C and 100°C.Â
Kindly specify your Company Name and Address to be printed on the Calibration Report when placing order.
S$174.40
*All prices include GST
20 in stock
| Measuring range |  -50°C to 300°C |
| Accuracy | ±1°C at -20°C to 150°C |
| Resolution |  0.1°C |
| Selectable | °C / °F Switch |
| Probe Length | 113mm |
| Battery Type | 3V button battery |
| Dimension | 155 x 42 x 20 mm |
| Weight | Approx. 75g |
28F Penjuru Close
#01-05 Singapore 609134
+65 6878 0600
enquire@senzeinstruments.com