Technical Data
| Measuring range | -60 to 350°C (Infrared) -60 to 350°C (Probe) |
| Accuracy | Infrared (Tamb = 25°C , Tobj = 15 - 35°C) +/- 0.6°C (1.1°F) |
| Accuracy | Infrared (Tamb = 23°C ) -60~0 : +/-(1°C+0.1/degree) 0~ 65 : +/-1°C 65~350 : +/-1.5% of reading |
| Accuracy | Thermocouple (Tamb = 23°C ) Below -5: +/-1°C -5 ~ 65: +/-0.5°C Above 65: +/- 1% of reading |
| Resolution | 0.2°C/0.5°F, otherwise 1°C/1°F |
| Emissivity | Preset to 0.95 |
| Distance / Spot Ratio | 8 : 1 |
| Operating Range | 0~50°C (32~122°F) |
| Batteries | 2 x AAA |

